Koaxiální digitální kabel 75 Ohmů určený pro propojení digitáních signálů.... CD transportů, DA převodníků.
Mechanical Specifications
Cross. Area: | 0.71 / 19 | (mm2/AWG) | |
No. Wires: | 7 | ||
Wire Diameter: | 0.36 | (mm) | |
Wire Material: | Silver Plated OFC | ||
Insulation | PE Foam | ||
Inner Screen Coverage | Braid Ag OFC,>95% | ||
Inner Screen Insulation | PE | ||
Outer Screen Coverage | Braid OFC,>90% | ||
Jacket: | Heat & ageing resitant PVC | ||
Ext. Diameter: | 8.2 | (mm) | |
Weight: | 105 | (g/m) |
Electrical performance
Resistance: | 8.1 | (Ohm/km) |
Inductance: | 0.28 | (uH/m) |
C | 58 | pF/m |
Imp. Z | 75 | |
Velo Factor | 0.78c |